Shipments rose over the month by 2.9 percent, also the fourth consecutive increase and the largest over the period. Non-durable goods shipments led the increase, rising 1.6 percent. However, durable goods also increased 1.5 percent. Core durable goods, which exclude aircraft and defense shipments, rose 2.1 percent.
m/m % change | Dec | Nov | Oct | Sep | Aug | Jul |
Shipments | 2.9 | 0.8 | 0.2 | 1.3 | -0.2 | 0.3 |
Non Durable | 1.8 | 2.3 | 2.6 | 1.4 | 1.6 | -2.8 |
Durable | 1.5 | 1.9 | 0.6 | -1.2 | -2.4 | 4.2 |
Core | 2.1 | 1.6 | 0.5 | 0.5 | -1.8 | 0.6 |
New Orders | 1.0 | 1.0 | 0.8 | 1.6 | -0.8 | 1.4 |
Non Durable | 1.0 | 2.2 | 1.6 | 1.1 | 1.2 | -1.5 |
Durable | 1.0 | -0.4 | -0.1 | 2.5 | -3.1 | 5.8 |
Core | 2.2 | 3.2 | -1.8 | 3.5 | -1.4 | -0.8 |
10.02.04 (Source: Census Bureau)
0 comments:
Post a Comment